Derived from the design of an aircraft carrier, S25T is designed for intensive running. A room to run that looks like a flight deck is ready to fly runners to get their goals.
Product Name | STEX S25T TREADMILL SERIES |
---|---|
Product Summary | Derived from the design of an aircraft carrier, S25T is designed for intensive running. A room to run that looks like a flight deck is ready to fly runners to get their goals. |
Manufacturer | TAEHA Mechatronics |
Brand | STEX |
Model | S25T TREADMILL SERIES (S25T / S25TX / S25Ti) |
Overview | Product Dimensions L: 216 cm (85 in), W: 96 cm (38 in), H: 161 cm (63.4 in) Running Surface L: 160 cm (63 in) W: 56 cm (22 in) |
∙ Product Name | STEX S25T TREADMILL SERIES |
---|---|
∙ Product Summary | Derived from the design of an aircraft carrier, S25T is designed for intensive running. A room to run that looks like a flight deck is ready to fly runners to get their goals. |
∙ Manufacturer | TAEHA Mechatronics |
∙ Brand | STEX |
∙ Model | S25T TREADMILL SERIES (S25T / S25TX / S25Ti) |
∙ Overview | Product Dimensions L: 216 cm (85 in), W: 96 cm (38 in), H: 161 cm (63.4 in) Running Surface L: 160 cm (63 in) W: 56 cm (22 in) |
Product Dimensions
L: 216 cm (85 in), W: 96 cm (38 in), H: 161 cm (63.4 in)
Running Surface
L: 160 cm (63 in) W: 56 cm (22 in)
※ There may be differences depending on the size measurement criteria, area, and material.
1. Address for returns and exchanges:
- [13978] 경기도 안양시 만안구 박달로 421 (박달동) 태하메카트로닉스(주)
2. Requirements:
Please take into consideration that we only accept qualifying returns but not exchanges. Refunds are issued once the returned products clear our inspection.
1) An item is eligible for cancellation if:
-you posted a Return request within 24 hours of payment and your order is still under “Pending” status (if your order is under “Preparing Shipment” status, please contact our customer service center) or
-the order is delayed for more than 10 days since payment and you have not received any notification regarding the delay; or
-the ordered item is out of stock.
2) We accept return(s) if:
-you receive a product different from your order; or
-you receive a defective product.
**Return Instructions
(1) Post a return request on our Return forum within three days of receipt. You are required to attach the photos of the received product(s) and include the item code, the order number, and the reason for the return.
(2) A customer service representative will be in contact to assist you by email or phone.
(3) Items returned must be in their original condition, which includes tags and any packaging. Also, you need to include a note of your order number, name, and user ID.
*Please be advised that returns are accepted ONLY IF you followed the instructions above and your return request has been approved by our staff. Returns that are shipped to us without any prior consent are not accepted.
*Please note that EVEN the defective/incorrect item(s) must be returned with all of the tags and labels intact. The item(s) must be sent in their original packaging and unworn.
*Please include all contents of the original package and free gifts (if applicable) in your return packaging.
* Shipping fee for any return caused by our fault will be paid by the company. However, if EMS’ cash on delivery is not possible then you can scan the return receipt and either mail it with the item to return or post an image of it on the forum. The shipping fee will be refunded once the returned item has arrived.
3) We do not accept return(s) if:
-you are returning the items just because you changed your mind (on size, color, etc.)
-you are returning shoes, bags, or any other accessories
-the products are damaged due to your mishandling
-your return request is not approved by our staff
The following items are not considered defective:
* Items that are originally manufactured without tags or labels
* Items with creases that may have been made while shipping
* Items with unsatisfactory/incomplete finish due to mass production
4) If there is a missing item from your order:
*Contact our customer service center by phone or by forum (if you cannot reach us by phone) within 1 day of delivery.
*Please keep all contents of the original package including packaging material (boxes, plastic bags etc.) with you until you are instructed otherwise.
Please note that we may not be able to process the refund for your missing item if you lose or damage any packaging material.
S25 TREADMILL | [Required] Please select options. |
---|---|
Select item with details above |
(Minimum Order : 1 or more / Maximum Order 0 or less)
Size ChartsSelect quantity.
Product will be automatically added below when you select an option.
Name | Quantity | Price |
---|---|---|
STEX S25T TREADMILL SERIES |
![]() ![]() |
( |
Discounted amount of your subtotal will appear when you place your orders.
Model | S25T | S25TX | S25Ti |
---|---|---|---|
Speed | 0.8 ~ 25 Km/h (0.5 ~ 15.5 mph) | 0.8 ~ 25 Km/h (0.5 ~ 15.5 mph) | 0.8 ~ 25 Km/h (0.5 ~ 15.5 mph) |
Grade | N/A / 0 ~ 20 % | N/A / 0 ~ 20 % | N/A / 0 ~ 20 % |
Motor | 5.5HP AC TreadmillDuty Hyundai Motor | 5.5HP AC TreadmillDuty Hyundai Motor | 5.5HP AC TreadmillDuty Hyundai Motor |
Motor Control | Hybrid - Contro | Hybrid - Contro | Hybrid - Contro |
Running Surface | L: 160 cm (63 in) W: 56 cm (22 in) | L: 160 cm (63 in) W: 56 cm (22 in) | L: 160 cm (63 in) W: 56 cm (22 in) |
Product Dimensions | L: 216 cm (85 in), W: 96 cm (38 in), H: 161 cm (63.4 in) | L: 216 cm (85 in), W: 96 cm (38 in), H: 161 cm (63.4 in) | L: 216 cm (85 in), W: 96 cm (38 in), H: 161 cm (63.4 in) |
Packing Dimensions | L: 224 cm (88.2 in), W: 103 cm (40.6 in), H: 74 cm (29.1 in) | L: 224 cm (88.2 in), W: 103 cm (40.6 in), H: 74 cm (29.1 in) | L: 224 cm (88.2 in), W: 103 cm (40.6 in), H: 74 cm (29.1 in) |
Roller Dimension | 100 mm | 100 mm | 100 mm |
Display Console | LED Display (Alphanumeric + Dot Matrix) | 21.5" LED HDTV | 21.5" LED HDTV (Full Touch Screen) |
Screen Theme Setting | N/A | Settable (Screen Saver & Main Screen) | Settable (Screen Saver & Main Screen) |
Display Information | Speed(km/h, mph), Grade(%), Time, Pace, Calories, Heart Rate, Distance, Workout Summary | Speed(km/h, mph), Grade(%), Time, Pace, Calories, Heart Rate, Distance, Workout Summary | Speed(km/h, mph), Grade(%), Time, Pace, Calories, Heart Rate, Distance, Workout Summary |
Program | 25 Programs + Fit Test Program (FireFighter, Army, Airforce, Navy , Marine) | 25 Programs + Fit Test Program (FireFighter, Army, Airforce, Navy , Marine) | 25 Programs + Fit Test Program (FireFighter, Army, Airforce, Navy , Marine) |
Virtual Trainer | N/A | N/A | 6 Virtual Training Courses |
Heart Rate System | Intelligent Touch Heart Rate System | Intelligent Touch Heart Rate System | Intelligent Touch Heart Rate System |
Maximum User Weight | 180kg (396lb) | 180kg (396lb) | 180kg (396lb) |
USB | USB Charging function | USB Charging function | USB Charging function + Media Play |
Wireless Device | N/A | Smartphone Mirroring function (Optional) | Smartphone Mirroring function (Optional) |
Mirroring | N/A | Smartphone Mirroring function (Optional) | Smartphone Mirroring function (Optional) |
Fast Track | Speed, Grade, Start, Stop, Direct Selection key (Speed, Grade), Emergency Stop | Speed, Grade, Start, Stop, Direct Selection key (Speed, Grade), Emergency Stop | Speed, Grade, Start, Stop, Direct Selection key (Speed, Grade), Emergency Stop |
Belt / Deck | Pre-lubricated belt and double-sided high flexibility Deck | Pre-lubricated belt and double-sided high flexibility Deck | Pre-lubricated belt and double-sided high flexibility Deck |
Smart Stop Function | Automatic stop function when there is no user | Automatic stop function when there is no user | Automatic stop function when there is no user |
Shock Absorption System | Stress Neutralization System | Stress Neutralization System | Stress Neutralization System |
Languages | English | English | Total 15 languages available: English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese |
Power Cord Selection | Type B (USA, Japan), Type F (Europe, Korea), Type G (U.K.) or Type I (Australia, China) | Type B (USA, Japan), Type F (Europe, Korea), Type G (U.K.) or Type I (Australia, China) | Type B (USA, Japan), Type F (Europe, Korea), Type G (U.K.) or Type I (Australia, China) |
Warranty | Frame 7 years, LCD Motor 2 year, consumable parts 1 year and others 3 years | Frame 7 years, LCD Motor 2 year, consumable parts 1 year and others 3 years | Frame 7 years, LCD Motor 2 year, consumable parts 1 year and others 3 years |
There are no posts to show
There are no posts to show